XLX Multiprotocol Gateway Reflector
   XLX101 v2.5.2 - Dashboard v20211209 2.4.2   /  Service uptime: 40 days 14:51:14
For Node, NET and meeting Information, please scroll to bottom of page.

XLX101 yes it is the DCS101! - YSF39444
Established in and on-line since 2016
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Important!! Please agree to a few new rules for the ARRAY: Click here to read the featured Posts on FaceBook Group

Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Arrivals 0 REF101AL *101A XRF101AL B101A DCS101AL D101A 4001 10
B Hang Out 0 REF101BL *101B XRF101BL B101B DCS101BL D101B 4002 11
C Cronins Cove 0 REF101CL *101C XRF101CL B101C DCS101CL D101C 4003 12
D DMR Experimental 0 REF101DL *101D XRF101DL B101D DCS101DL D101D 4004 13
E EMCAT 0 REF101EL *10105 XRF101EL B10105 DCS101EL D10105 4005 14
F Franks Place 0 REF101FL *10106 XRF101FL B10106 DCS101FL D10106 4006 15
G Geezers 0 REF101GL *10107 XRF101GL B10107 DCS101GL D10107 4007 16
H Husbands Hangout 0 REF101HL *10108 XRF101HL B10108 DCS101HL D10108 4008 17
I International 0 REF101IL *10109 XRF101IL B10109 DCS101IL D10109 4009 18
J Junkers 0 REF101JL *10110 XRF101JL B10110 DCS101JL D10110 4010 19
K Kevin Loves 4 Heinekens 0 REF101KL *10111 XRF101KL B10111 DCS101KL D10111 4011 20
L Larrys Landing 0 REF101LL *10112 XRF101LL B10112 DCS101LL D10112 4012 21
M General 0 REF101ML *10113 XRF101ML B10113 DCS101ML D10113 4013 22
N Neverland 0 REF101NL *10114 XRF101NL B10114 DCS101NL D10114 4014 23
O General 0 REF101OL *10115 XRF101OL B10115 DCS101OL D10115 4015 24
P Photo Swap 0 REF101PL *10116 XRF101PL B10116 DCS101PL D10116 4016 25
Q CWPDY 0 REF101QL *10117 XRF101QL B10117 DCS101QL D10117 4017 26
R Roberts Retreat 0 REF101RL *10118 XRF101RL B10118 DCS101RL D10118 4018 27
S Skegness 0 REF101SL *10119 XRF101SL B10119 DCS101SL D10119 4019 28
T Train Talk 0 REF101TL *10120 XRF101TL B10120 DCS101TL D10120 4020 29
U General 0 REF101UL *10121 XRF101UL B10121 DCS101UL D10121 4021 30
V General 0 REF101VL *10122 XRF101VL B10122 DCS101VL D10122 4022 31
W Weather Watch 0 REF101WL *10123 XRF101WL B10123 DCS101WL D10123 4023 32
X General 0 REF101XL *10124 XRF101XL B10124 DCS101XL D10124 4024 33
Y C4FM / YSF 0 REF101YL *10125 XRF101YL B10125 DCS101YL D10125 4025 34
Z Zombie Patrol 0 REF101ZL *10126 XRF101ZL B10126 DCS101ZL D10126 4026 35

This reflector is DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM) on "Y"
Please, Only Connect DMR to "D",
Please, Only Connect YSF to "Y",
no transcoding however DMR<>DMR C4FM<>C4FM OK
-Sponsored by KM4NMW Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity
Kissimmee, FL.

Please visit the ARRG.US ARRAY FaceBook Group


Tuesday Morning ARRG.US NET, at 14:15 Zulu (2:15 EST) on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.

since July 28th, 2021
Wednesday "Meet and Eat" (ARRGEW) is now

at Culver's 3148 North Orange Blosom Trail, Kissimmee 9:30 AM,
Location on Google Maps
Amateur Radio License Testing (VE Sessions) are Available by reservation at our Wednesday morning gatherings.
Sign up at http://testing.arrg.us

We observe Osceola County, Florida's pandemic guidlines.

-questions ?
xlx at xlxreflector.us