XLX101 & YSF39444
Please No DRIODSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
|||
---|---|---|---|---|---|---|---|---|---|---|
URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
A | Air Traffic | 0 | REF101AL | *101A | XRF101AL | B101A | DCS101AL | D101A | 4001 | 10 |
B | Hang Out | 0 | REF101BL | *101B | XRF101BL | B101B | DCS101BL | D101B | 4002 | 11 |
C | General | 0 | REF101CL | *101C | XRF101CL | B101C | DCS101CL | D101C | 4003 | 12 |
D | DMR Experimental | 0 | REF101DL | *101D | XRF101DL | B101D | DCS101DL | D101D | 4004 | 13 |
E | E.O.C. Ops | 0 | REF101EL | *10105 | XRF101EL | B10105 | DCS101EL | D10105 | 4005 | 14 |
F | Franks Place | 0 | REF101FL | *10106 | XRF101FL | B10106 | DCS101FL | D10106 | 4006 | 15 |
G | Geezers | 0 | REF101GL | *10107 | XRF101GL | B10107 | DCS101GL | D10107 | 4007 | 16 |
H | Hurricane Watch | 0 | REF101HL | *10108 | XRF101HL | B10108 | DCS101HL | D10108 | 4008 | 17 |
I | International | 0 | REF101IL | *10109 | XRF101IL | B10109 | DCS101IL | D10109 | 4009 | 18 |
J | General | 0 | REF101JL | *10110 | XRF101JL | B10110 | DCS101JL | D10110 | 4010 | 19 |
K | Kevin Loves 4 Heinekens | 0 | REF101KL | *10111 | XRF101KL | B10111 | DCS101KL | D10111 | 4011 | 20 |
L | General | 0 | REF101LL | *10112 | XRF101LL | B10112 | DCS101LL | D10112 | 4012 | 21 |
M | General | 0 | REF101ML | *10113 | XRF101ML | B10113 | DCS101ML | D10113 | 4013 | 22 |
N | NOOBS | 0 | REF101NL | *10114 | XRF101NL | B10114 | DCS101NL | D10114 | 4014 | 23 |
O | General | 0 | REF101OL | *10115 | XRF101OL | B10115 | DCS101OL | D10115 | 4015 | 24 |
P | Photo Swap | 0 | REF101PL | *10116 | XRF101PL | B10116 | DCS101PL | D10116 | 4016 | 25 |
Q | General | 0 | REF101QL | *10117 | XRF101QL | B10117 | DCS101QL | D10117 | 4017 | 26 |
R | Roberts Retreat | 0 | REF101RL | *10118 | XRF101RL | B10118 | DCS101RL | D10118 | 4018 | 27 |
S | Skegness | 0 | REF101SL | *10119 | XRF101SL | B10119 | DCS101SL | D10119 | 4019 | 28 |
T | Train Talk | 0 | REF101TL | *10120 | XRF101TL | B10120 | DCS101TL | D10120 | 4020 | 29 |
U | General | 0 | REF101UL | *10121 | XRF101UL | B10121 | DCS101UL | D10121 | 4021 | 30 |
V | General | 0 | REF101VL | *10122 | XRF101VL | B10122 | DCS101VL | D10122 | 4022 | 31 |
W | Weather Watch | 0 | REF101WL | *10123 | XRF101WL | B10123 | DCS101WL | D10123 | 4023 | 32 |
X | General | 0 | REF101XL | *10124 | XRF101XL | B10124 | DCS101XL | D10124 | 4024 | 33 |
Y | C4FM / YSF | 0 | REF101YL | *10125 | XRF101YL | B10125 | DCS101YL | D10125 | 4025 | 34 |
Z | Zombie Patrol | 0 | REF101ZL | *10126 | XRF101ZL | B10126 | DCS101ZL | D10126 | 4026 | 35 |
This reflector is DCS - DPlus (REF) - YSF (C4FM) on "Y" - Please Connect DMR to "D" only,
no transcoding however DMR<>DMR OK
-Sponsored, Created and Maintained by NO9S. Here is a List of all ARRGUS ARRAY REFLECTORS
Part of the ARRG.US Array.
Please visit the ARRG.US ARRAY FaceBook Group
Tuesday Morning ARRG.US NET, at 9:15 Eastern on DCS102B
This is a directed NET, Please listen to the NET Controller
A General Call will be made after roll call. All licensed Ham's welcome to join in.
Wednesday "Meet and Eat" (ARRGEW) will be
at Culver's 3148 North Orange Blosom Trail, Kissimmee 9:30 AM,
Location on Google Maps
We observe Osceola County, Florida's pandemic guidlines.