XLX - DCS - DPlus (REF) - DExtra (XRF) - YSF (C4FM)
G3 Terminal / AP connectivity
| Module | Name | Users | DPlus | DExtra | DCS | DMR | YSF DG-ID |
M17 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | ||||||
| A | - | 0 | REF101AL | *101A | XRF101AL | B101A | DCS101AL | D101A | 4001 | 10 | M17-101 A |
| B | Hang Out | 0 | REF101BL | *101B | XRF101BL | B101B | DCS101BL | D101B | 4002 | 11 | M17-101 B |
| C | Hang Out 2 | 0 | REF101CL | *101C | XRF101CL | B101C | DCS101CL | D101C | 4003 | 12 | M17-101 C |
| D | DMR Experimental | 0 | REF101DL | *101D | XRF101DL | B101D | DCS101DL | D101D | 4004 | 13 | M17-101 D |
| E | - | 0 | REF101EL | *10105 | XRF101EL | B10105 | DCS101EL | D10105 | 4005 | 14 | M17-101 E |
| F | - | 0 | REF101FL | *10106 | XRF101FL | B10106 | DCS101FL | D10106 | 4006 | 15 | M17-101 F |
| G | - | 0 | REF101GL | *10107 | XRF101GL | B10107 | DCS101GL | D10107 | 4007 | 16 | M17-101 G |
| H | - | 0 | REF101HL | *10108 | XRF101HL | B10108 | DCS101HL | D10108 | 4008 | 17 | M17-101 H |
| I | International | 0 | REF101IL | *10109 | XRF101IL | B10109 | DCS101IL | D10109 | 4009 | 18 | M17-101 I |
| J | - | 0 | REF101JL | *10110 | XRF101JL | B10110 | DCS101JL | D10110 | 4010 | 19 | M17-101 J |
| K | - | 0 | REF101KL | *10111 | XRF101KL | B10111 | DCS101KL | D10111 | 4011 | 20 | M17-101 K |
| L | - | 0 | REF101LL | *10112 | XRF101LL | B10112 | DCS101LL | D10112 | 4012 | 21 | M17-101 L |
| M | - | 0 | REF101ML | *10113 | XRF101ML | B10113 | DCS101ML | D10113 | 4013 | 22 | M17-101 M |
| N | - | 0 | REF101NL | *10114 | XRF101NL | B10114 | DCS101NL | D10114 | 4014 | 23 | M17-101 N |
| O | General | 0 | REF101OL | *10115 | XRF101OL | B10115 | DCS101OL | D10115 | 4015 | 24 | M17-101 O |
| P | Fish Hook AR | 0 | REF101PL | *10116 | XRF101PL | B10116 | DCS101PL | D10116 | 4016 | 25 | M17-101 P |
| Q | Cow Paddy AZ | 0 | REF101QL | *10117 | XRF101QL | B10117 | DCS101QL | D10117 | 4017 | 26 | M17-101 Q |
| R | Roberts Retreat. | 0 | REF101RL | *10118 | XRF101RL | B10118 | DCS101RL | D10118 | 4018 | 27 | M17-101 R |
| S | - | 0 | REF101SL | *10119 | XRF101SL | B10119 | DCS101SL | D10119 | 4019 | 28 | M17-101 S |
| T | - | 0 | REF101TL | *10120 | XRF101TL | B10120 | DCS101TL | D10120 | 4020 | 29 | M17-101 T |
| U | General | 0 | REF101UL | *10121 | XRF101UL | B10121 | DCS101UL | D10121 | 4021 | 30 | M17-101 U |
| V | General | 0 | REF101VL | *10122 | XRF101VL | B10122 | DCS101VL | D10122 | 4022 | 31 | M17-101 V |
| W | - | 0 | REF101WL | *10123 | XRF101WL | B10123 | DCS101WL | D10123 | 4023 | 32 | M17-101 W |
| X | - | 0 | REF101XL | *10124 | XRF101XL | B10124 | DCS101XL | D10124 | 4024 | 33 | M17-101 X |
| Y | YSF / C4FM | 0 | REF101YL | *10125 | XRF101YL | B10125 | DCS101YL | D10125 | 4025 | 34 | M17-101 Y |
| Z | Zombie Patrol | 0 | REF101ZL | *10126 | XRF101ZL | B10126 | DCS101ZL | D10126 | 4026 | 35 | M17-101 Z |
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile!
Please agree to a few new rules and requirements for the ARRAY.
xlxreflector.org established by NO9S and on-line since 2016
For support, please send email to admin@xlxreflector.org